For HONDA CIVIC Front Brake Rotor Disc Set Direct Fit 2013 2014 2015-2021
USD 73.42 USD
HONDA CIVIC 2013 1.8L Only. HONDA CIVIC 2014 - 2015 EX ONLY. HONDA CIVIC 2016 2-Door Only. HONDA CIVIC 2017 All Models. 2x - Drilled & Slotted Disc Brake Rotors : 31257. Front Drilled and Slotted Brake Rotors & Ceramic Pads.
Specifications
| Package Weight | 31 lbs |
| Brand | JADODE |
| Placement On Vehicle | Front, Left, Right |
| Rotor Style | Vented |
| Material | Ceramic,Steel |
| Type | Brake Kit |
| Rotor Outside Diameter | 11.102in(282mm) |
| Manufacturer Part Number | 31257, D914 |
| OE/OEM Part Number | 31257 914 |
| Item Height | 47mm |
| Discard Thickness | 0.827in(21mm) |
| Manufacturer Warranty | 10 Years |
| Pad Material | Ceramic |
| Fitment Type | Direct Replacement |
| Solid Or Vented Rotors | Vented |
| Bolt Circle Diameter | 114.3mm |
| Normal Thickness | 23mm |
| Hub Holes/Wheel Reg | 64.2mm |
| Bolt/Hole Diameter Or Stud Size | 12.6mm |
| Overall Height | 1.85in(47mm) |
| Stud/Lug Hole Diameter | 0.496in(12.6mm) |
| Center Hole Diameter | 2.528in(64.2mm) |
| Mount Spread - Ctr2Ctr [cntrc] | Premium |
| Disc Mounting [cntrc] | Floating |
| Vane Style [cntrc] | Straight |
| Hat Finish | Coated |
| Mounting Bolt Hole Circle Diameter | 4.500in(114.3mm) |
| Short Description | Premium Brake Rotor |
| Surface Type | Smooth |
| Nominal Thickness | 0.906in(23mm) |
| Hat ID [cntrc] Mm | 139.900 |
| Hat ID [cntrc] In | 5.508 |
HONDA CIVIC 2013 1.8L Only. HONDA CIVIC 2014 – 2015 EX ONLY. HONDA CIVIC 2016 2-Door Only. HONDA CIVIC 2017 All Models. 2x – Drilled & Slotted Disc Brake Rotors : 31257. Front Drilled and Slotted Brake Rotors & Ceramic Pads.