For Kia Cadenza 2014-2016 - Rear Drilled and Slotted Rotors
USD 127.11 USD
Model: Cadenza. Years: 2014, 2015, 2016 Drive Types: FWD. apf - Rotors. APF - Rotors. Slots - Designed to help clear debris and maintain a smoother braking surface. Our support team is located in the U.S.
Specifications
| Country Of Origin | Imported |
| Manufacturer Part Number | ZRRO1110 |
| Placement On Vehicle | Rear, Left, Right |
| Rotor Style | Zinc Drilled & Slotted |
| Fitment Type | Direct Replacement |
| Surface Finish | Zinc Plated |
| Rotor Outside Diameter | 284 MM / 11.181 Inch |
| Rotor Weight | 10.3 LB |
| Misc Holes | 3 Holes |
| Disc Mounting | Floating / DIH |
| Surface Type | Smooth |
| Center Hole Diameter | 76 MM / 2.992 Inch |
| Item Height | 54.5MM / 2.146 Inch |
| Nominal Thickness | 0.394 Inch |
| Stud/Lug Hole Diameter | 12.5 MM / 0.492 Inch |
| Discard Thickness | 8.4 MM / 0.331 Inch |
| Mounting Bolt Hole Circle Diameter | 114.3 MM / 4.5 Inch |
| California Prop 65 Warning | Prop 65 Item |
| Performance Part | Yes |
| Material | Cast Iron |
| OE/OEM Part Number | Contact for details |
| Type | Brake Disc Rotor |
| UPC | 840118336000 |
Model: Cadenza. Years: 2014, 2015, 2016 Drive Types: FWD. apf – Rotors. APF – Rotors. Slots – Designed to help clear debris and maintain a smoother braking surface. Our support team is located in the U.S.