Front Black Disc Brake Rotors for 2011-2015 Hyundai Sonata 11-16 Kia Optima G9.
USD 93.85 USD
HYUNDAI SONATA 2015 - 2016 Hybrid, Hybrid Limited. Brake Rotors & Brake Pads. HYUNDAI SONATA 2006 - 2010 3.3L. HYUNDAI TUCSON 2013 - 2015 GAS ONLY. KIA OPTIMA 2015 EX, Hybrid EX, Hybrid LX, LX, SX; 300mm Rotor.
Specifications
| Manufacturer Warranty | 10 Year |
| Overall Height | 1.878in(47.7mm) |
| Hat ID [cntrc] Mm | 143 |
| Discard Thickness | 1.039in(26.4mm) |
| Stud/Lug Hole Diameter | 0.492in(12.5mm) |
| Items Included | Mounting Hardware |
| Hat ID [cntrc] In | 5.63 |
| Rotor Outside Diameter | 11.811in(300mm) |
| Placement On Vehicle | Front, Left, Right |
| Center Hole Diameter | 2.717in(69mm) |
| Mount Spread - Ctr2Ctr [cntrc] | Premium |
| Disc Mounting [cntrc] | Floating |
| Vane Style [cntrc] | Straight |
| Material | Steel |
| Hat Finish | Coated |
| Rotor Style | Vented |
| Type | Brake Disc Rotor |
| Mounting Bolt Hole Circle Diameter | 4.5in(114.3mm) |
| OE/OEM Part Number | 31427 |
| Short Description | Premium Brake Rotor |
| Surface Type | Smooth |
| Nominal Thickness | 1.102in(28mm) |
| Brand | Driveridge |
| Manufacturer Part Number | 31427 |
| Fitment Type | Direct Replacement |
| Solid Or Vented Rotors | Vented |
| Item Height | 47.7mm |
| Bolt Circle Diameter | 114.3mm |
| Normal Thickness | 28mm |
| Hub Holes/Wheel Reg | 69mm |
| Bolt/Hole Diameter Or Stud Size | 12.5mm |
| UPC | 799793029809 |
HYUNDAI SONATA 2015 – 2016 Hybrid, Hybrid Limited. Brake Rotors & Brake Pads. HYUNDAI SONATA 2006 – 2010 3.3L. HYUNDAI TUCSON 2013 – 2015 GAS ONLY. KIA OPTIMA 2015 EX, Hybrid EX, Hybrid LX, LX, SX; 300mm Rotor.