Front Brake Rotors & Brakes Pads for Ford F150 ExpedZLion Lincoln Navigator ZL
USD 179.72 USD
Brake Rotors & Brake Pads. Brake Rotors. Front Drilled and Slotted Brake Rotors & Ceramic Pads. Brake Pads. 2x - Drilled & Slotted Disc Brake Rotors : 54153. 2x Ceramic Brake Pads : D1414. 1x 1.5FLoz Brake Fluid.
Specifications
| Manufacturer Warranty | 10 Year |
| Overall Height | 1.949in(49.5mm) |
| Hat ID [cntrc] Mm | 194.3 |
| Discard Thickness | 1.26in(32mm) |
| Stud/Lug Hole Diameter | 0.63in(16mm) |
| Hat ID [cntrc] In | 7.65 |
| Rotor Outside Diameter | 13.78in(350mm) |
| Placement On Vehicle | Front, Left, Right |
| Center Hole Diameter | 3.543in(90mm) |
| Mount Spread - Ctr2Ctr [cntrc] | Premium |
| Disc Mounting [cntrc] | Floating |
| Vane Style [cntrc] | Straight |
| Material | Ceramic,Steel |
| Hat Finish | Coated |
| Rotor Style | Vented |
| Type | Brake Kit |
| Mounting Bolt Hole Circle Diameter | 5.315in(135mm) |
| OE/OEM Part Number | 54153 1414 |
| Short Description | Premium Brake Rotor |
| Surface Type | Smooth |
| Nominal Thickness | 1.339in(34mm) |
| Brand | Autopartexpert9 |
| Manufacturer Part Number | 54153, D1414 |
| Fitment Type | Direct Replacement |
| Solid Or Vented Rotors | Vented |
| Item Height | 49.5mm |
| Bolt Circle Diameter | 135mm |
| Normal Thickness | 34mm |
| Hub Holes/Wheel Reg | 90mm |
| Bolt/Hole Diameter Or Stud Size | 16mm |
| Pad Material | Ceramic |
| Custom Bundle | Yes |
| UPC | 799793029595 |
Brake Rotors & Brake Pads. Brake Rotors. Front Drilled and Slotted Brake Rotors & Ceramic Pads. Brake Pads. 2x – Drilled & Slotted Disc Brake Rotors : 54153. 2x Ceramic Brake Pads : D1414. 1x 1.5FLoz Brake Fluid.