Front Brake Rotors & Ceramic Brake Pads For Honda Accord Civic CR-V Element ==
USD 107.10 USD
Brake Rotors & Brake Pads. Front Drilled and Slotted Brake Rotors & Ceramic Pads. Brake Rotors. Brake Pads. 2x Ceramic Brake Pads : D914. 2x - Drilled & Slotted Disc Brake Rotors : 31257. HONDA CIVIC 2013 1.8L Only.
Specifications
| Manufacturer Warranty | 10 Year |
| Overall Height | 1.85in(47mm) |
| Hat ID [cntrc] Mm | 139.900 |
| Discard Thickness | 0.827in(21mm) |
| Stud/Lug Hole Diameter | 0.496in(12.6mm) |
| Hat ID [cntrc] In | 5.508 |
| Rotor Outside Diameter | 11.102in(282mm) |
| Placement On Vehicle | Front, Left, Right |
| Center Hole Diameter | 2.528in(64.2mm) |
| Mount Spread - Ctr2Ctr [cntrc] | Premium |
| Disc Mounting [cntrc] | Floating |
| Vane Style [cntrc] | Straight |
| Material | Ceramic,Steel |
| Hat Finish | Coated |
| Rotor Style | Vented |
| Type | Brake Kit |
| Mounting Bolt Hole Circle Diameter | 4.500in(114.3mm) |
| OE/OEM Part Number | 31257 914 |
| Short Description | Premium Brake Rotor |
| Surface Type | Smooth |
| Nominal Thickness | 0.906in(23mm) |
| Brand | autoFordparts |
| Manufacturer Part Number | 31257, D914 |
| Fitment Type | Direct Replacement |
| Solid Or Vented Rotors | Vented |
| Item Height | 47mm |
| Bolt Circle Diameter | 114.3mm |
| Normal Thickness | 23mm |
| Hub Holes/Wheel Reg | 64.2mm |
| Bolt/Hole Diameter Or Stud Size | 12.6mm |
| Pad Material | Ceramic |
| UPC | 799793030034 |
Brake Rotors & Brake Pads. Front Drilled and Slotted Brake Rotors & Ceramic Pads. Brake Rotors. Brake Pads. 2x Ceramic Brake Pads : D914. 2x – Drilled & Slotted Disc Brake Rotors : 31257. HONDA CIVIC 2013 1.8L Only.