Front Drilled Disc Brake Rotors for Hyundai Sonata Tucson Kia Forte Optima
USD 53.53 USD
KIA FORTE 2010 - 2011 SX. KIA FORTE 2012 - 2013 SX-SX LUXURY. KIA FORTE 2014 SX. KIA FORTE KOUP 2010 - 2011 SX. KIA FORTE KOUP 2012 - 2013 SX-SX LUXURY. KIA FORTE KOUP 2014 - 2017 SX. HYUNDAI TUCSON 2010 - 2012 4WD.
Specifications
| Package Weight | 38.73 lb |
| Overall Height | 1.878in(47.7mm) |
| Hat ID [cntrc] Mm | 143 |
| Discard Thickness | 1.039in(26.4mm) |
| Stud/Lug Hole Diameter | 0.492in(12.5mm) |
| Items Included | Mounting Hardware |
| Hat ID [cntrc] In | 5.63 |
| Rotor Outside Diameter | 11.811in(300mm) |
| Placement On Vehicle | Front, Left, Right |
| Center Hole Diameter | 2.717in(69mm) |
| Mount Spread - Ctr2Ctr [cntrc] | Premium |
| Manufacturer Warranty | 10 Years |
| Disc Mounting [cntrc] | Floating |
| Vane Style [cntrc] | Straight |
| Material | Steel |
| Hat Finish | Coated |
| Rotor Style | Vented |
| Type | Brake Disc Rotor |
| Mounting Bolt Hole Circle Diameter | 4.5in(114.3mm) |
| OE/OEM Part Number | 31427 |
| Short Description | Premium Brake Rotor |
| Surface Type | Smooth |
| Nominal Thickness | 1.102in(28mm) |
| Fitment Type | Direct Replacement |
| Solid Or Vented Rotors | Vented |
| Bolt Circle Diameter | 114.3mm |
| Normal Thickness | 28mm |
| Hub Holes/Wheel Reg | 69mm |
| Bolt/Hole Diameter Or Stud Size | 12.5mm |
| Manufacturer Part Number | 31427 |
| Item Height | 47.7mm |
| Brand | MotorbyMotor |
| MPN | 31427 |
KIA FORTE 2010 – 2011 SX. KIA FORTE 2012 – 2013 SX-SX LUXURY. KIA FORTE 2014 SX. KIA FORTE KOUP 2010 – 2011 SX. KIA FORTE KOUP 2012 – 2013 SX-SX LUXURY. KIA FORTE KOUP 2014 – 2017 SX. HYUNDAI TUCSON 2010 – 2012 4WD.