Rear PowerStop PowerStop XPR For Tesla Y
USD 154.92 USD
PowerStop Z23 Daily Driver Carbon-Fiber Ceramic Brake Pad and Drilled & Slotted. Power Stop drilled and slotted rotors provide a bolt-on upgrade for improved brake cooling and performance. Silver zinc dichromate plating resists rust and corrosion.
Specifications
| Discard Thickness | 20.0 |
| Items Included | PowerStop XPR |
| Vehicle Type | Drums and Rotors |
| Manufacturer Part Number | AR84012XPR |
| Tire Type | Non Catalog Parts |
| Mileage Warranty | 3000 |
| MPN | AR84012XPR |
| Tire Performance | Drums and Rotors |
| Rotor Outside Diameter | 335.0 |
| Rotor Style | Vented |
| Placement On Vehicle | Rear |
| Brand | PowerStop |
| Type | PowerStop XPR |
| GTIN | 08899068530220 |
| Product Type | Non Catalog Parts |
| Sensor Type | PowerStop XPR |
| Manufacturer Warranty | 3000 |
| Model | Precision Cross Drilled |
| Product Line | PowerStop |
PowerStop Z23 Daily Driver Carbon-Fiber Ceramic Brake Pad and Drilled & Slotted. Power Stop drilled and slotted rotors provide a bolt-on upgrade for improved brake cooling and performance. Silver zinc dichromate plating resists rust and corrosion.